Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy, Anti inflammatory |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Brand | KOLCHISMART 0.5 MG |
| Usage | Acute Gout |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Active Ingredient | Colchicine USP 0.5 mg. |
| Manufacturer | Smart Laboratories Pvt. Ltd. Manufacturer Details |
| Storage | Store at a temperature not exceeding 30°C. |
| Strength | 0.6 mg |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 1.2 mg |
| Brand | KOLCHISMART 1.2 MG |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Smart Laboratories Pvt. Ltd. |
| Active Ingredient | Colchicine USP 1.2 mg. |
| Storage: | Store at a temperature not exceeding 30°C. |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQ-Star |
| Composition | Hydroxychloroquine Sulfate |
| Application | Lupus, Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited