Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand | AZEETOP |
| Packaging Size | 10X1 TABLETS |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIPS |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | AZIPRO |
| Packaging Size | 1X6 TABLETS |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIPS |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 MG |
| Brand | Azimax |
| Packaging Size | 1X3 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | AZIPRO |
| Packaging Size | 1X3 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIP |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 242 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | AZISIGN |
| Packaging Size | 1X6 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIPS |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | AZISIGN |
| Packaging Size | 1X5 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIP |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azee |
| Packaging Size | 1x5 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIP |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Brand | AMOXYHEAL CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Bacterial Infection |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X2X10 TABLETS |
| Composition | Ampicillin |
| Packaging Type | Strip |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Strip |
| Medicine Type | Antibiotic |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | AMOXYHEAL CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Bacterial Infection |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Variant | Flagyl |
| Packaging Size | 15 Tablet |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 36 Month |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | AZEETOP |
| Packaging Size | 1X10 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | STRIP |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 254 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Bacterial Infection |
| Composition | Amoxicillin |
Almox 500 Capsule is used to treat a variety of bacterial infections. It is effective in infections of the throat, ear, nasal sinuses, respiratory tract (e.g., pneumonia), urinary tract, skin and soft tissue, and typhoid fever.
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | AZICIP |
| Packaging Size | 1X3 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 599 / BottleGet Latest Price
Product Details:| Composition | Clarithromycin |
| Strength | 250 mg |
| Packaging Size | 30 ml |
| Composition Type | Combination |
| Flavour | Mixed Fruit |
| Age Group | Adult |
| Dosage Form | Dry Suspension |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Sugar Type | With Sugar |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | PROSPERITY DRUG |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 799 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | KNOLL |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | ZYLOMOX |
| Packaging Type | Strip |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 2,599 / BoxGet Latest Price
Product Details:| Strength | 1 g/vial |
| Brand | LYORTAM |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | IV/IM |
| Composition | Ertapenem 1 g |
| Storage Condition | Store below 30°C |
| Country of Origin | India |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | BILTREE |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 3,550 / BoxGet Latest Price
Product Details:| Brand Name | Cyclotec |
| Packaging Size | 50 Capsules |
| Manufacturer | United Biotech |
| Strength | 250 mg |
| Form | Capsule |
| Prescription Required | Yes |
| Pharmacopoeial Standard | IP |
Approx. Rs 247 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 15 tablets |
| Brand | Ciplactin |
| Usage | Allergy |
| Packaging Type | Strip |
| Age Group | Adult |
| Country of Origin | Made in India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Asthma, Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Alu alu |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Variant | Flagyl 200 |
| Packaging Size | 15 Tablet |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 36 Month |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Strip |
| With Tinidazole | No |
| Usage | Export |
| Manufacturer | Cipla |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Pack Size | 25 g |
| Indication | Dermatitis, Infected Eczema, Eczema, Allergic Rash |
| Steroid Potency | Potent |
| Form | Cream |
| Application Area | Body, Legs, Neck, Hands |
| Age Group | Above 12 Years |
| Pack Type | Tube |
| Brand | GSK |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | Moxikind Cv |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Bacterial Infection |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 15 Tablets |
| Brand Name | Metrogyl |
| Packaging Type | Strip |
| Composition | Metronidazole |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 399 / TubeGet Latest Price
Product Details:| Brand | MUPIHEAL |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Topical |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 36 months |
Approx. Rs 1,999 / BoxGet Latest Price
Product Details:| Composition | Bactrim 960 |
| Trimethoprim Strength | 160 mg |
| Sulfamethoxazole Strength | 800 mg |
| Pack Size | 10 tablets |
| Dosage Form | Uncoated |
| Packaging Type | Strip |
| Brand | Bactrim |
| Usage | Respiratory |
Approx. Rs 449 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Formulation | Triclabendazole |
| Dosage Form | Tablet |
| Packaging Size | 1X4 TABLETS |
| Prescription | Prescription |
| Packaging Type | Strip |
| Brand Type | Branded |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Azithromax |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 100 MG |
| Packaging Size | 10×10 tablets |
| Brand | Zanocin |
| Dosage Form | Tablet |
| Composition | OFLOXACIN |
| Prescription | Non prescription |
| Treatment Use | Diarrhea, Skin infection, Abdominal infection, Respiratory infection, Gynecological infection, UTI |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third party manufacturer |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 5 tablets |
| Brand | Levoquin |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Pharmacy Trade, Hospital, Clinic |
| Shelf Life | 36 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 6 tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | Mahacef CV |
| Manufacturer | Mankind |
| Pack Type | Alu Alu |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Country of Origin | Made in India |
| manufactured | Sun Pharmaceutical Industries Ltd. |
| shelf life | 36 months |
| Storage | Store at room temperature (below 30°C) |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 5X6X10 TABLETS |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Brand | Roxid |
| Pharmacopoeial Grade | IP |
| Therapeutic Area | Respiratory |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 399 / VialGet Latest Price
Product Details:| Strength | 1 g |
| Packaging Size | 1 vial |
| Composition | Ceftriaxone + sulbactam |
| Brand | Monocef SB |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial |
| Usage | Human |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited