Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | Ivejuv |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 120 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 170 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | IVERGUARD |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 125 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | Iverash |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 125 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10X10 |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1X2 |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 130 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10X10 |
| Shelf Life | 24 Month |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1X4 |
| Shelf Life | 24 Month |
Approx. Rs 160 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverchrist |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10X10 |
| Shelf Life | 24 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 80 MG |
| Usage | Human |
| Brand | IVERMAXX |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 30 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1X1 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1X1 |
| Shelf Life | 24 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10X10 |
| Shelf Life | 24 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10X10 |
| Shelf Life | 24 Month |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 150 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 149 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverbest 6 MG |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10X10 |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | MEBEX 100 |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 349 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 |
| Brand | IVERLAST |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited