Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Alu alu |
| Manufacturer Type | Trader |
| Country of Origin | India |
Approx. Rs 2,900 / BoxGet Latest Price
Product Details:| Treatment | Atrial fibrillation, flutter, and ventricular arrhythmias |
| Strength | 50 mg |
| Brand | Flecarite |
| Manufacturer | Torrent Pharma |
| Packaging Size | 10 tablets |
| Shelf Life | 36 months |
| Marketed By | Torrent Pharma |
| Packaging Type | Strip |
| Composition | Flecainide |
Approx. Rs 229 / StripGet Latest Price
Product Details:| Formulation Type | Immediate Release |
| Brand | Cardivas |
| Treatment | Used to treat high blood pressure, angina, and heart failure |
| Dose/Strength | 12.5 mg |
| Packaging Size | 5x2x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Carvedilol |
Approx. Rs 263 / StripGet Latest Price
Product Details:| Formulation Type | Immediate Release |
| Brand | Cardivas |
| Treatment | Treat high blood pressure (hypertension), chronic heart failure, and angina (heart-related chest |
| Dose/Strength | 6.25 mg |
| Packaging Size | 5x2x10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Carvedilol |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Extended Release |
| Brand | Ciplar |
| Strength | 40 mg |
| Treatment | treat various conditions such as anxiety, tremors, migraine prevention, angina (heart-related chest |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Cipla |
| Pack Size | 15 x 4 x 15 tablets |
Approx. Rs 179 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10x10 |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store at Room Temperature |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | Cipla |
| Packaging Type | Blister |
| Composition | Atorvastatin |
| Form | Tablet |
| Shelf Life | 36 months |
| Storage | Cool and dry place |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | HEALING PHARMA |
| Treatment | used to manage high blood pressure (hypertension), reducing the risk of heart attacks and strokes |
| Packaging Size | 1 x 30 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Below 25 Degree C |
| Composition | Clonidine Hydrochloride |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 255 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 557 / StripGet Latest Price
Product Details:| Composition | Sacubitril and Valsartan |
| Dose/Strength | 50 mg |
| Brand | Valcubit |
| Packaging Size | 2 x 14 tablets |
| Treatment | Blood Pressure Control |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Room Temperature |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Storvas |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 10X15 TABLETS |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10X10 TABLETS |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 30X10 TABLETS |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10X10 TABLETS |
| Shelf Life | 36 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Brand | Atenheal 50MG |
| Aceclofenac Strength | 50 mg |
| Release Type | Immediate |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 20X14 TABLETS |
| Usage | treat high blood pressure (hypertension) |
| Dosage Form | Tablet |
| Manufacturer Type | Third Party |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmecip |
| Manufacturer | Cipla |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Dosage Form | Tablet |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Usage | treat high blood pressure (hypertension), angina (heart-related chest pain), and irregular heart rhy |
| Brand | Abbott |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 tablet |
| Dose | As Directed |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Composition | Ezetimibe |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | mankind |
| Treatment | used to treat high blood pressure (Hypertension). |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Form | Film Coated Tablet |
| Packaging Size | 6 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | MINOSTAR 5 MG |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Maxcure Healthcare |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | mankind |
| Treatment | hypertension (high blood pressure) |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Form | Film Coated Tablet |
| Packaging Size | 12 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Composition | Sacubitril Sodium+Valsartan |
| Brand | Valcubit |
| Treatment | Heart Failure |
| Dose/Strength | 200 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Room Temperature |
Approx. Rs 449 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Form | Tablet |
| Packaging Type | Alu alu |
| Manufacturer Type | Trader |
| Country of Origin | India |
Approx. Rs 386 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | ALU ALU |
| Shelf Life | 24 months |
| Storage Condition | Room Temperature |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Zydus Cadila |
| Uses | Prevention of Heart Attack and Stroke |
| Composition | Pitavastatin |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmezest |
| Manufacturer | Sun Pharma |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Storage | Room Temperature |
| Dosage Form | Tablet |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin only |
| Brand | ATORVA |
| Treatment | High Cholesterol |
| Packaging Size | 15 × 15 tablets |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin Calcium |
| Strength | 40 mg |
| Brand | ROSUFREE |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Treatment | High Cholesterol |
| Storage | Room Temperature |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Concor |
| Manufacturer | Merck |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
Approx. Rs 670 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Country of Origin | Made in India |
| Active Ingredient: | Apixaban |
| Common Dosage | One tablet twice daily (typically one in the morning, one in the evening). |
| Administration | Taken with or without food. Tablets can be crushed and mixed with water, apple juice, or applesauce |
Approx. Rs 880 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Country of Origin | Made in India |
| Standard Dose | One 5 mg tablet taken twice daily (usually one in the morning, one in the evening). |
| Administration | ake the dose as soon as remembered, but skip if it is almost time for the next dose. |
| Duration | Often taken for long-term treatment (3–6 months for VTE, or long-term for high-risk AFib) |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Formulation Type | It is prescribed to prevent blood clots, heart attacks |
| Pack Size | 15 tablets |
| Brand | Clopilet |
| Packaging Type | Strip |
| Country of Origin | India |
| Primary Uses: | Prevention of blood clots in patients with heart disease. |
Approx. Rs 309 / StripGet Latest Price
Product Details:| Composition | Cilnidipine 5 mg |
| Dose/Strength | 5 mg |
| Brand | Cilacar |
| Packaging Size | 5 x 3 x 15 tablets |
| Treatment | High Blood Pressure |
| Usage | As Directed By Physician |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited