Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 1,499 / PieceGet Latest Price
Product Details:| Concern | Dark Circles, Fine Lines, Wrinkles |
| Skin Type | All Skin Types |
| Pack Size | 15 g |
| Usage Time | Night |
| Organic | No |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 899 / PieceGet Latest Price
Product Details:| Brand | Ganfort |
| Pack Size | 3 ml |
| Composition | 0.3 mg of bimatoprost and 5 mg of timolol |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye, Glaucoma |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Brand | Moxi D Eye |
| Pack Size | 10 ml |
| Composition | Moxifloxacin (antibiotic) and Dexamethasone (steroid). |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Itching, Glaucoma, Redness, Dry Eye, Allergy, Infection |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 519 / PieceGet Latest Price
Product Details:| Brand | RIDINOX |
| Pack Size | 10 ml |
| Composition | Idoxuridine |
| Concentration | 0.1 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Infection, Allergy, Dry Eye, Itching |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Brand | Beipos |
| Pack Size | 5 ml |
| Composition | Bepotastine (1.5% w/v), Brimonidine |
| Concentration | 1.5%w/v |
| Bottle Type | Plastic Bottle |
| Usage | Redness, Itching, Dry Eye |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 149 / PieceGet Latest Price
Product Details:| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Brand | Megabrom |
| Pack Size | 5 ml |
| Composition | Bromfenac (0.09% w/v) |
| Concentration | 0.9 %W/V |
| Bottle Type | Plastic Bottle |
| Usage | Infection, Itching, Pain Relief, Redness, Dry Eye |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Composition | Brimonidine 0.2% + Tim 0.5% |
| Brand | Allergan Combigan |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Storage | Room Temperature |
| Prescription | Rx Only |
| Country of Origin | Made in India |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Brand | Alphagan |
| Pack Size | 5 ml |
| Composition | Brimonidine tartrate and Benzalkonium chloride |
| Concentration | 0.2 % |
| Bottle Type | Plastic Bottle |
| Usage | Glaucoma |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Active Ingredient | Bimatoprost (0.03% w/v). |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Brand | Resync |
| Pack Size | 10 ml |
| Composition | Sodium Hyaluronate (Hyaluronic Acid)(0.1 %W/V) |
| Concentration | 0.1 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Itching, Redness, Pain Relief, Dry Eye |
| Shelf Life | 24 months |
| Bottle Color | White |
Approx. Rs 899 / PieceGet Latest Price
Product Details:| Strength | 0.01% |
| Brand | LUMIGAN |
| Bottle Size | 3 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Includes | Only Drop |
| Preservative | With BAK |
| Prescription | Rx Only |
Approx. Rs 699 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Brand | VIGAMOX |
| Composition | Moxifloxacin |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Allergy, Dry Eye, Infection |
| Shelf Life | 24 months |
| Bottle Color | White |
| Pack Size | 3 ml |
Approx. Rs 249 / BottleGet Latest Price
Product Details:| Composition | Prednisolone Acetate |
| Brand | Allergan |
| Use Case | Allergy, Dry Eye, swelling, redness |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Preservative | With Preservative |
| Prescription | Rx Only |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | O |
| Use Case | Contact Lens Use |
| Dosage Form | Lubricating Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Form | Eye drops |
| Strength | 0.4% |
| Pack Size | 5ml |
| Usage | used to reduce eye pain, swelling, and burning/stinging following eye surgeries like LASIK or catara |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Storage | Below 30C |
Approx. Rs 899 / PieceGet Latest Price
Product Details:| Composition | Latanoprost 0.005% |
| Brand | Pfizer Xalatan |
| Bottle Size | 2.5 ml |
| Use Case | Ocular Hypertension |
| Storage | Room Temp After Open |
| Prescription | Rx Only |
| Preservative | With BAK |
Approx. Rs 2,699 / PieceGet Latest Price
Product Details:| Brand | Restasis |
| Strength | 0.05% |
| Pack Size | 0.4 ml |
| Composition | Cyclosporine |
| Packaging Type | Bottle |
| Usage | Dry Eye |
| Prescription | Prescription |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Brand | Tovaxo |
| Pack Size | 2.5 ml |
| Composition | Travoprost (0.004% w/v) |
| Concentration | 0.004 % W/V |
| Bottle Type | Plastic Bottle |
| Usage | Infection, Glaucoma, Dry Eye |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Bottle Color | White |
Approx. Rs 799 / BottleGet Latest Price
Product Details:| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Sun Pharma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
Approx. Rs 699 / BottleGet Latest Price
Product Details:| Composition | Bimatoprost 0.03% |
| Brand | Ajanta Bimat |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Preservative | With BAK |
Approx. Rs 599 / BottleGet Latest Price
Product Details:| Strength | 2% |
| Form | Solution |
| Brand | PATADAY ( ALCON) |
| Composition | Olopatadine hydrochloride |
| Ideal For | Men & Women |
| Dosage | Typically one drop per affected eye, once or twice daily, as directed by a doctor. |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| PEG Strength | PEG 400 0.4% |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Preservative | With Preservative |
| Dosage Form | Eye Drop |
| Viscosity | Low Viscosity |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited