Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 294 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Macleods |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 36 month |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Aceclofenac & Cyclobenzaprine Hydrochloride Tablets is a muscle relaxant. It works by blocking nerve impulses (or pain sensations) that are sent to your brain. It is also used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart 450 Mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Nerviguard 150 |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | Pregabalin 300 mg |
| Pack Size | 15 Capsules |
| Prescription | NO |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic 450 mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard 300 mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Prebel 75mg |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 357 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Release Type | SR |
| Usage | treat acute/chronic pain and inflammation, including muscle spasms, headaches, and postoperative pa |
| Form | STRIP |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Brand Type | Brand |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Pack Type | Alu Alu |
| Release Type | Sustained Release |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclosign |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclosign |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Shelf Life | 36 months |
Approx. Rs 269 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Usage | Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise 7.5mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Pain And Inflammation |
| MANUFACTURE | LEE FORD |
Approx. Rs 229 / StripGet Latest Price
Product Details:| Strength | Gab 400 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Back Pain, Neuropathic Pain, Chronic Pain |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
Approx. Rs 129 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Dosage Form | Dispersible tablet |
| Usage | Dental pain, Menstrual pain, Pain relief |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Brand | Flexabenz 5mg |
| Aceclofenac Strength | 0 |
| Cyclobenzaprine | 5 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Muscle Relaxant, Spasm, Back Pain |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Variant | Nise tablet |
| Strength | 100mg |
| Packaging Size | 15 tablets |
| Dosage Form | Tablet |
| Usage | Headache, Joint pain, Pain relief |
| Brand Owner | Dr Reddys |
| Packing Type | Strip |
| Prescription | Prescription |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Dosage Form | Tablet |
| Usage | Pain relief, Menstrual pain, Dental pain |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 1000 MG |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Usage | Spasticity, Muscle Spasm |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | Pregabalin 150 mg |
| Pack Size | 15 Capsules |
| Prescription | NO |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Treatment | Pain Relief |
| Packaging Type | Strip |
Approx. Rs 2,599 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 15 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Fever, Body pain, Headache |
| Age Group | Adult |
| Shelf Life | 36 months |
Approx. Rs 1,599 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 CAPSULE |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 2,399 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Body pain, Headache, Arthritis pain, Fever |
| Age Group | Adult |
| Shelf Life | 36 months |
Approx. Rs 2,499 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Fever, Toothache, Headache, Body pain, Arthritis pain |
| Age Group | Adult |
| Shelf Life | 36 months |
Approx. Rs 2,290 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10 capsules |
| Capsule Type | Hard gelatin |
| Brand Owner | Pfizer |
| Usage | Arthritis, Pain relief |
| Composition Type | Single |
| manufacturer | Pfizer Limited |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Brand Variant | Voveran SR |
| Strength | 75 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Analgesic, Anti Inflammatory, Joint Pain, Back Pain |
| Manufacturer | Novartis |
| Shelf Life | 36 months |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10 tablets |
| Usage | Pain relief, Arthritis, Gout |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Brand | ALDIGESIC P |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1X15 TABLETS |
| Packaging Type | Strip |
| Usage | Anti Inflammatory, Fever, Pain Relief |
| Dosage Form | Tablet |
| Manufacturer Type | Third Party |
| Shelf Life | 36 months |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic 300 mg |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 389 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Prebasun 450 MG |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 3 year |
| Packaging Type | Strip |
| Treatment | Pain Relief |
Pain O Soma 500 mg Carisoprodol Tablets is a muscle relaxer that blocks pain sensations between the nerves and the brain. Soma is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited