Nagpur, Maharashtra
GST No. 27HMPPB0279E1ZY
Approx. Rs 1,650 / VialGet Latest Price
Product Details:| Composition | Testosterone Enanthate |
| Packaging Type | Ampoule |
| Strength | 100 mg |
| Form | Suspension |
| Injection Site | Deep Intramuscular |
| Brand | AQUABOL |
| Volume Per Unit | 2 ml |
| Purity | 99 % |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 Months |
| Brand | Anadrol |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Authenticity | Original |
| Therapeutic Use | Muscle Wasting |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Testosterone Undecanoate |
| Brand | Testoheal |
| Packaging Type | Blister Pack |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Usage/Application | Libido Enhancement, General Wellness, Testosterone Replacement |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 169 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Testosterone Undecanoate |
| Brand | Testoright |
| Packaging Type | Blister Pack |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Usage/Application | Libido Enhancement, Testosterone Replacement, General Wellness |
| Key Ingredient | Testosterone Undecanoate |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 1,990 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | T3 Tablet |
| Dosage form | Tablet |
| Packaging type | Strip |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 25 C |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Brand | ANAVAR 10MG |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain, Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Exporter |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Treatment Use | Bodybuilding, Anemia, Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Trader |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Purity | 98 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 98 % |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Asthma, Allergy |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Approx. Rs 1,110 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 1,580 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Bodybuilding, Male Infertility, Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 999 / VialGet Latest Price
Product Details:| Brand | Searle |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 1 ml Ampoule |
| Composition | Testosterone Enanthate |
| Form | Injection |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility, Bodybuilding |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 3,890 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobol 10 ML |
| Composition | Methenolone Enanthate |
| Usage | both medical treatments and performance enhancement |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 262 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Liquid injection |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Packaging Size | 1 x 10 |
| Storage Condition | 2-8 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 1X5 G |
| Brand | Cernos Gel |
| Application Area | Shoulders, Thighs, Abdomen, Upper Arms |
| Usage | Male Hypogonadism, Fertility Support |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 150 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Testoheal |
| Application Area | Abdomen, Thighs, Upper Arms, Shoulders |
| Usage | Male Hypogonadism, Fertility Support |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Brand | Anarix 10mg |
| Pack Size | 25 TABLETS |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Trader |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Stanorix |
| Manufacturer | METRIX BIO |
| Drug Type | Injectable Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 98 % |
| Composition | Stanozolol |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | PRIMORIX |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 1,999 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Trader |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Dose | 50 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | STANO |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 98 % |
| Composition | Stanozolol |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | TEST-P 100 MG/ML |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Purity | 98 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-30 degree c |
| Purity | 98 % |
| Composition | Stanozolol |
Approx. Rs 1,690 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Male Infertility, Hypogonadism |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Purity | 98 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
Approx. Rs 165 / VialGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Type of Ester | Testosterone MiX Compound |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Blend |
| Usage/Application | Bodybuilding |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Nandrolone Decanoate |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 98 % |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Brand | Kenacort |
| Paste Type | topical corticosteroid |
| Pack Size | 7.5 G |
| Pack Type | Tube |
| Ideal For | Adults |
| Shelf Life | 24 months |
| Herbal Content | Non Herbal |
Approx. Rs 233 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Intabolin |
| Manufacturer | INTAS |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 98 % |
Approx. Rs 268 / StripGet Latest Price
Product Details:| Brand | Danabol |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding, Muscle Wasting |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Trader |
Approx. Rs 1,999 / PackGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 75 G |
| Brand | Androtas |
| Application Area | Thighs, Shoulders, Upper Arms, Abdomen |
| Usage | Fertility Support, Male Hypogonadism |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 299 / BoxGet Latest Price
Product Details:| Brand | Zennavail DS |
| Pack Size | 10 Tablets |
| Strength | 25 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting, Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Trader |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Brand | Vbol |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding, Muscle Wasting |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Company Type | Trader |
Approx. Rs 309 / PieceGet Latest Price
Product Details:| Strength | 2 G |
| Packaging Size | 5 Vials |
| Route of Administration | Intramuscular (IM) |
| Usage/Application | Bodybuilding, Muscle Growth |
| Country of Origin | India |
| Brand | L-Carnibol |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Asthma, Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustaviron 250 |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Explore More Products
© Wellness Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited